5393 Farrell Rd. Sanford, NC 27330

Rice Lake Ishida Industrial Scale parts Weighing Systems Stainless Steel scale parts Rice Lake Ishida Industrial Scale Parts and Replacement Scale Part
 

Call (919) 776-7737

 
  Sales, Service, Calibration, & Rentals
Celebrating over 30 years in business
PRODUCTS

Central Carolina Scale sells and services Rice Lake Scales and Weighing Equipment

Rice Lake Weighing Systems Scales and Weighing Equipment Spare / Replacement Parts

Rice Lake Weighing Scales Replacement and Spare Parts

ISHIDA NCS (6 LB, 12 LB, 30 LB) SERIES COUNTING SCALE

REF # PART # DESCRIPTION
45109 ......Fuse, 250V, 1A, 89-0045-06 ....................................................
1 44394 ......Platter, 89-1562-18....................................................................
2 44395 ......Sheet, display panel, (NCS 6 lb), 89-2059-05.............................
2 44396 ......Sheet, display panel, (NCS 12 lb), 89-2060-00...........................
2 44397 ......Sheet, display panel, (NCS 30 lb), 89-2061-03...........................
3 44399 ......Name plate specifi cation, (NCS 6 lb), 89-2062-16.......................
3 44400 ......Name plate specifi cation, (NCS 12 lb), 89-2063-10....................
3 44401 ......Name plate specifi cation, (NCS 30 lb), 89-2064-13.....................
4 44403 ......Case, upper, 89-1554-18...........................................................
5 44404 ......Sheet, keyboard, 89-2068-18 ....................................................
6 44405 ......Rubber plate support, 89-1561-05...............................................
7 44407 ......Screw limit, 89-0668-06...............................................................
8 44409 ......Plate support, 89-1556-06........................................................
9 44411 ......Transformer assembly, 89-1609-19............................................
10 44412 ......Load cell, C2G1-6k (NCS 6 lb), 89-0641-06 ............................
10 44413 ......Load cell, C2G1-10k (NCS 12 lb), 89-0642-00 .......................
10 44414 ......Load cell, C2G1-25k (NCS 30 lb), 89-0643-03 ........................
11 44415 ......Sheet, window cover, 89-1857-07 .............................................
12 44416 ......Board, main, PK-200, (NCS 6 lb), 89-1935-13 .........................
12 44417 ......Board, main, PK-200, (NCS 12 lb), 89-1938-14 .......................
12 44418 ......Board, main, PK-200, (NCS 30 lb), 89-1944-17 .......................
13 44420 ......Bracket display, rear, 89-1559-07.................................................
14 44421 ......Plate B, level, 89-1931-00............................................................
15 42861 ......Push rivet, 00-7882-04 ................................................................
16 44422 ......Base, 89-1560-11......................................................................
17 44423 ......Foot level, 23-3052-14...............................................................
18 44424 ......Plate A, 89-0665-05....................................................................
19 44425 ......Level unit, 89-0914-02 .................................................................
20 44426 ......Cord, bushing, 89-0540-03.........................................................
21 44427 ......Plate, connector, 89-1557-00 ......................................................
22 44428 ......Power cord, S3, 89-1612-11 .....................................................
23 44429 ......Plate A seal, 89-2113-03 ...........................................................
24 44430 ......Cord band, 89-2076-09.............................................................
25 44431 ......Bolt seal, 89-2116-04 .................................................................

ISHIDA NCS (60 LB) SERIES COUNTING SCALE

REF # PART # DESCRIPTION
45109 ......Fuse, 250V, 1A, 89-0045-06 .....................................................
1 44394 ......Platter, 89-1562-18....................................................................
2 44398 ......Sheet display, 89-2066-01 .........................................................
3 44402 ......Name plate specifi cation, 89-2065-17.........................................
4 44403 ......Case, upper, 89-1554-18...........................................................
5 44404 ......Sheet, keyboard, 89-2068-18 ....................................................
6 44406 ......Rubber plate support, 89-1631-11...............................................
7 44408 ......Bar screw M, 89-1630-09............................................................
8 44410 ......Plate support, 89-1884-08.........................................................
9 44411 ......Transformer assembly, 89-1609-19............................................
10 44393 ......Load cell, C2G1-60K, 89-0644-07...........................................
11 44415 ......Sheet, window cover, 89-1857-07 .............................................
12 44419 ......Board, main, PK-200, 89-2071-10...........................................
13 44420 ......Bracket, display, rear, 89-1559-07................................................
14 44430 ......Cord band, 89-2076-09.............................................................
15 44429 ......Plate A seal, 89-2113-03 ...........................................................
16 44432 ......Base, 89-0640-11......................................................................
17 44423 ......Foot level, 23-3052-14.................................................................
18 44424 ......Plate A, 89-0665-05.....................................................................
19 44425 ......Level unit, 89-0914-02 ................................................................
20 44431 ......Bolt, seal, 89-2116-04 .................................................................
21 44427 ......Plate, connector, 89-1557-00 ......................................................
22 44428 ......Power cord, S3, 89-1612-11 .....................................................
23 44426 ......Cord bushing, 89-0540-03..........................................................
24 42861 ......Push rivet, 00-7882-04 ................................................................
25 44421 ......Plate B, level, 89-1931-00...........................................................
26 44433 ......Bracket L, 89-1956-11...............................................................

ISHIDA MTX-60L SERIES BENCH SCALE (See Diagram MTX-60L)

REF # PART # DESCRIPTION
1 41832 ......Case, upper, 38-3792-21.........................................................
2 41831 ......Cover, case, upper, 38-3791-28.................................................
3 41830 ......Case, lower, 38-3790-24............................................................
4 41833 ......Catch, case, 38-3794-29.............................................................
5 42798 ......Gasket, case, 41-1603-03 ...........................................................
6 41812 ......Filter, display, 36-7473-05 ..........................................................
7 41834 ......Cover, printer, 40-3505-01 ...........................................................
8 42713 ......Tapping screw, cross pan head, M3 x 10, 00-0354-09.................
9 42715 ......Tapping screw, cross pan head, M4 x 8, 00-0360-01...................
10 42711 ......Tapping screw, cross pan head, M3 x 12, 02-6504-07.................
11 42714 ......TP tapping screw, T2, M4 x 8, 00-0442-03..................................
12 42718 ......Cable bushing, 03-1160-09 .........................................................
13 42716 ......Seal, round, 40-6516-03.............................................................
14 42719 ......Screw, cross truss, M4x8, 00-0238-00 ........................................
15 41836 ......Bracket unit, display, 41-7226-04...............................................
16 41835 ......Lever, 40-3514-05 .....................................................................
17 41748 ......Plate A, SQ, 03-2990-07..............................................................
30 41853 ......Load cell, YLC-50L, 21-0236-08..............................................
31 41847 ......Base, 38-3728-13....................................................................
32 41848 ......Scale platter, 41-1673-04...........................................................
33 41844 ......Platter supporter, 08-5539-25....................................................
34 41845 ......Sheet, cushion, 16-8963-09 ......................................................
35 41846 ......Column, square, 38-3721-45.....................................................
36 42721 ......Level adjusting leg, 01-4837-02 ...................................................
37 41628 ......Bubble level assembly, 01-2656-08............................................
38 42722 ......Bracket, level, 40-3504-08..........................................................
39 42857 ......Cap, window, 41-1971-13 ...........................................................
40 42724 ......Clamp, 00-4748-07 .....................................................................
41 41772 ......Hex socket fl at bolt, M6 x 12, 03-2567-04 ..................................
42 42725 ......Hexagon socket bolt, M6 x 10, 08-5835-00.................................
43 42726 ......Hexagon bolt S2P2 M5 x 15 sus, 02-2747-01 ............................
44 42727 ......Screw, cross truss, M5 x 8, 02-1928-04 ......................................
45 42728 ......TP tapping screw, M4 x 6, 00-0436-01.......................................
46 42719 ......Screw, cross truss, M4x8, 00-0238-00 ........................................
47 42341 ......Bracket, pipe, 36-7471-26.........................................................
48 42729 ......Bracket, pipe, base, 36-7472-48 ...............................................
70 41816 ......Sheet, keyboard, 50-0533-04 ....................................................
71 42799 ......Name plate, specifi cation, 50-0535-01.......................................
72 42732 ......Name plate, IF, 50-0557-03 .........................................................
73 42733 ......Seal, 44-6797-02.......................................................................
74 42734 ......Push rivet, 00-4761-06 ................................................................
78 41750 ......Fuse, mini, 125V, 1 amp, 05-4013-00 .........................................
79 42735 ......Sealing with wire, 22-3922-08......................................................
80 41811 ......Screw, sealing, 05-4497-09 .......................................................
81 42736 ......TP tapping screw, T2, M3 x 8, 00-5449-07..................................
82 42800 ......Board, PWB, P-842/843B........................................................
83 42737 ......Filter, ferrite core, one touch diameter 8mm, 16-6798-03...........
84 41815 ......Transformer assembly, 49-6437-08............................................
85 42343 ......Power cord, C4, 42-7501-15 .....................................................
86 46995 ......Name plate, specifi cation, 50-0530-03.......................................
87 42802 ......Name plate, explanation, 50-0531-07 ........................................
88 42803 ......Name plate, 02-5480-08..............................................................
89 42344 ......Plate A, 49-6219-02...................................................................
90 42804 ......Screw, cross pan head, M3 x 6, 04-0748-01 ...............................
91 42805 ......Screw, cross pan head, M4 x 6, 00-0312-02 ...............................
92 42715 ......Tapping screw, cross pan head, M4 x 8, 00-0360-01...................
100 42742 ......Grommet, w/o diaphragm, 00-3969-00 ......................................
101 42743 ......Grommet, w/o diaphragm, 21-6515-09 .......................................

ISHIDA MTX-300L SERIES BENCH SCALE

REF # PART # DESCRIPTION
1 41832 ......Case, upper, 38-3792-21.........................................................
2 41831 ......Cover, case, upper, 38-3791-28.................................................
3 41830 ......Case, lower, 38-3790-24............................................................
4 41833 ......Catch, case, 38-3794-29.............................................................
5 42798 ......Gasket, case, 41-1603-03 ...........................................................
6 41812 ......Filter, display, 36-7473-05 ..........................................................
7 41834 ......Cover, printer, 40-3505-01 ..........................................................
8 42713 ......Tapping screw, cross pan head, M3 x 10, 00-0354-09.................
9 42715 ......Tapping screw, cross pan head, M4 x 8, 00-0360-01...................
10 42711 ......Tapping screw, cross pan head, M3 x 12, 02-6504-07.................
11 42714 ......TP tapping screw, T2, M4 x 8, 00-0442-03..................................
12 42718 ......Cable bushing, 03-1160-09 .........................................................
13 42716 ......Seal, round, 40-6516-03..............................................................
14 42719 ......Screw, cross truss, M4x8, 00-0238-00 ........................................
15 41836 ......Bracket unit, display, 41-7226-04...............................................
16 41835 ......Lever, 40-3514-05 .....................................................................
17 41748 ......Plate A, SQ, 03-2990-07.............................................................
30 41839 ......Platter support, 38-3502-19.....................................................
31 42758 ......Plate A, 38-3663-15.................................................................
32 41840 ......Sheet, cushion, 38-3673-03 ......................................................
33 41843 ......Scale platter, 42-1100-04.........................................................
34 41837 ......Cover, lower, 37-7889-17...........................................................
35 42925 ......Base, 37-7930-26....................................................................
36 41841 ......Column, Square, 38-3722-49 ....................................................
37 41842 ......Leg, adjusting, thread M16 x 50, 41-1773-03 ............................
38 42759 ......Rubber pad, 03-1563-06 ............................................................
39 41628 ......Bubble level assembly, 01-2656-08............................................
40 42341 ......Bracket, column, 36-7471-26 ....................................................
41 42729 ......Bracket, column, base, 36-7472-48...........................................
42 41849 ......Load cell, YLC-250L, 21-0233-07............................................
43 42760 ......Spring washer, 00-0176-02..........................................................
44 42719 ......Screw, cross truss, M4x8, 00-0238-00 ........................................
45 42857 ......Cap, window, 41-1971-13 ...........................................................
46 42727 ......Screw, cross truss, M5 x 8, 02-1928-04 .....................................
47 42772 ......Hex bolt, M5 x 20, 44-8044-09....................................................
48 42773 ......Hex bolt, M5 x 10, 00-0007-06....................................................
49 42774 ......Hex nut, T1, M5, 00-0107-05 .....................................................
50 41819 ......Screw, cross pan head, M4 x 15, 04-0749-05 .............................
51 42726 ......Hexagon bolt S2P2 M5 x 15 SUS, 02-2747-01...........................
52 41852 ......Hex socket bolt, M10 x 30, 00-8485-02.......................................
53 41850 ......Hex socket bolt, M10 x 65, 36-7492-06......................................
54 42722 ......Bracket, level, 40-3504-08..........................................................
55 42728 ......TP tapping screw, M4 x 6, 00-0436-01........................................
56 42775 ......Clamp, nylon, 00-4755-03 ...........................................................
70 41851 ......Sheet, keyboard, 50-0534-08 ....................................................
72 42732 ......Name plate, IF, 50-0557-03 ........................................................
73 42733 ......Seal, 44-6797-02......................................................................
74 42734 ......Push rivet, 00-4761-06 ...............................................................
78 41750 ......Fuse, mini, 125V, 1 amp, 05-4013-00 .........................................
79 42735 ......Sealing w/wire, 22-3922-08 .........................................................
80 41811 ......Screw, sealing, 05-4497-09 .......................................................
81 42736 ......TP tapping screw, T2, M3 x 8, 00-5449-07.................................
82 42800 ......Board, PWB, P-842/843B,.......................................................

REF # PART # DESCRIPTION
83 42737 ......Filter, ferrite core, one touch diameter 8mm, 16-6798-03........
84 41815 ......Transformer assembly, 49-6437-08...........................................
85 42343 ......Power cord, C4, 42-7501-15 .....................................................
86 46995 ......Name plate, specifi cation, 50-0530-03......................................
87 42802 ......Name plate, explanation, 50-0531-07 .......................................
88 42803 ......Name plate, 02-5480-08..............................................................
89 42344 ......Plate A, 49-6219-02...................................................................
90 42804 ......Screw, cross pan head, M3 x 6, 04-0748-01 ..............................
91 42805 ......Screw, cross pan head, M4 x 6, 00-0312-02 ...............................
92 42715 ......Tapping screw, cross pan head, M4 x 8, 00-0360-01...................
100 42742 ......Grommet, w/o diaphragm, 00-3969-00 .......................................

ISHIDA MTX-60W SERIES "SPLASH PROOF" BENCH SCALE

REF # PART # DESCRIPTION
1 42830 ......Case, display, front, 54-4407-01 ..............................................
2 42831 ......Plate B, display, rear, 61-2047-04 ..............................................
3 42832 ......Filter, display, 53-5674-15 ..........................................................
4 42833 ......Block B, rail, PWB, 53-5677-16 .................................................
5 42834 ......Gasket, case, 53-5679-13 .........................................................
6 42835 ......Bracket, base, R, 53-8748-09....................................................
7 42836 ......Bracket, case, L, 53-8747-05 ....................................................
8 42837 ......Gasket, bracket, 53-8749-11.......................................................
9 42838 ......Spacer, 20-6746-23.....................................................................
10 42839 ......Bracket, display, upper, 55-0763-10 ..........................................
11 42840 ......Bracket, display, lower, 55-0764-13 .........................................
12 42718 ......Cable bushing, 03-1160-09 .......................................................
13 42841 ......Bushing, 18-2601-03...................................................................
14 42842 ......Knob bolt, plastic screw, 13-5627-04 ........................................
15 42843 ......Collar, spacer, 38-6983-09...........................................................
16 41734 ......Locking spacer, KGLS-3S, 00-1795-01 .......................................
17 42844 ......Gasket, seal washer, 03-8286-00.................................................
18 42845 ......Bushing, SC lock, 14-0164-06.....................................................
19 42846 ......Hex nut, T1, M3, 00-0105-08 ......................................................
20 42847 ......Hex nut, T2, w/nylon lock, M4, 02-2277-07 ...............................
21 42848 ......Screw, cross pan head, BWA S2P2, M4 x 8, 10-0723-09............
22 42849 ......Screw, cross pan head, BWA S2P2, M3 x 8, 45-3767-07............
23 42719 ......Screw, cross truss, M4x8, 00-0238-00 ........................................
24 42850 ......Plain washer, M10, 00-0147-04 ..................................................
25 42851 ......Screw, cross truss, M4 x 10, 00-0239-03 ....................................
26 42852 ......Hex bolt, bolt & washer assembly S2P2, M4 x 10, 10-4110-01....
27 42853 ......Harness, SW, GND, 56-2515-08..................................................
28 42854 ......Spring washer, M4, 00-0172-08...................................................
29 42615 ......Plain washer, M4, 02-2781-08 .....................................................
51 42855 ......Load cell, YLC-50L, 55-5410-04..............................................
52 41847 ......Base, 38-3728-13....................................................................
53 41848 ......Scale platter, 41-1673-04...........................................................
54 42856 ......Scale sub-platter, 53-8578-02....................................................
55 41845 ......Sheet cushion, 16-8963-09 .......................................................
56 41846 ......Column, square, 38-3721-45....................................................
57 42721 ......Level adjusting leg, 01-4837-02 ...................................................
58 41628 ......Bubble level assembly, 01-2656-08............................................
59 42722 ......Bracket, level, 40-3504-08..........................................................
60 42857 ......Cap, window, 41-1971-13 ...........................................................
61 42724 ......Clamp, 00-4748-07 .....................................................................
62 41772 ......Hex socket fl at bolt, M6 x 12, 03-2567-04 ..................................
63 42725 ......Hexagon socket bolt, M6 x 10, 08-5835-00................................
64 42726 ......Hexagon bolt, S2P2 M5 x 15 SUS, 02-2747-01...........................
65 42727 ......Screw, cross truss, M5 x 8, 02-1928-04 ......................................
66 42728 ......TP tapping screw, M4 x 6, 00-0436-01........................................
67 42719 ......Screw, cross truss, M4 x 8, 00-0238-00 ......................................
68 42341 ......Bracket, pipe, 36-7471-26.........................................................
69 42729 ......Bracket, pipe, base, 36-7472-48 ...............................................
101 42858 ......Sheet, keyboard, 56-6437-05 ....................................................
102 42859 ......Name plate, specifi cation, 50-0536-14.......................................
103 42800 ......Board, PWB, P-842/843B........................................................
104 41815 ......Transformer assembly, 49-6437-08............................................
105 42860 ......Harness, C4, PS cable, 55-5303-09 ..........................................

REF # PART # DESCRIPTION
106 42861 ......Push rivet, 00-7882-04 ..............................................................
110 42735 ......Sealing with wire, 22-3922-08.....................................................
111 41811 ......Screw, sealing, 05-4497-09 .......................................................
112 41654 ......Seal, 14-3683-03.........................................................................
113 41750 ......Fuse, 125V, 1 amp, 05-4013-00 ..................................................
114 42862 ......Name plate, explanation, 50-0559-01 ........................................
115 46995 ......Name plate, specifi cation, 50-0530-03.......................................
116 42803 ......Name plate, 02-5480-08..............................................................
125 42737 ......Filter, ferrite core, one touch diameter 8mm, 16-6798-03...........
152 42742 ......Grommet, w/o diaphragm, 00-3969-00 .......................................
153 42743 ......Grommet, w/o diaphragm, 21-6515-09 .......................................

ISHIDA MTX-300W SERIES "SPLASH-PROOF" BENCH SCALE

REF # PART # DESCRIPTION
1 42830 ......Case, display, front, 54-4407-01 ..............................................
2 42831 ......Plate B, display, rear, 61-2047-04 .............................................
3 42832 ......Filter, display, 53-5674-15 ..........................................................
4 42833 ......Block B, rail, PWB, 53-5677-16 .................................................
5 42834 ......Gasket, case, 53-5679-13 .........................................................
6 42835 ......Bracket, base, R, 53-8748-09...................................................
7 42836 ......Bracket, case, L, 53-8747-05 ....................................................
8 42837 ......Gasket, bracket, 53-8749-11.......................................................
9 42838 ......Spacer, 20-6746-23....................................................................
10 42839 ......Bracket, display, upper, 55-0763-10 ..........................................
11 42840 ......Bracket, display, lower, 55-0764-13 .........................................
12 42718 ......Cable bushing, 03-1160-09 .........................................................
13 42841 ......Bushing, 18-2601-03...................................................................
14 42842 ......Knob bolt, plastic screw, 13-5627-04 ........................................
15 42843 ......Collar, spacer, 38-6983-09...........................................................
16 41734 ......Locking spacer, KGLS-3S, 00-1795-01 .......................................
17 42844 ......Gasket, seal washer, 03-8286-00.................................................
18 42845 ......Bushing, SC lock, 14-0164-06.....................................................
19 42846 ......Hex nut, T1, M3, 00-0105-08 ......................................................
20 42847 ......Hex nut, T2, w/nylon lock, M4, 02-2277-07 .................................
21 42848 ......Screw, cross pan head, BWA S2P2, M4 x 8, 10-0723-09............
22 42849 ......Screw, cross pan head, BWA S2P2, M3 x 8, 45-3767-07............
23 42719 ......Screw, cross truss M4x8, 00-0238-00 .........................................
24 42850 ......Plain washer, M10, 00-0147-04 ...................................................
25 42851 ......Screw, cross truss, M4 x 10, 00-0239-03 ....................................
26 42852 ......Hex bolt, bolt & washer assembly S2P2, M4 x 10, 10-4110-01....
27 42853 ......Harness, SW, GND, 56-2515-08.................................................
28 42854 ......Spring washer, M4, 00-0172-08...................................................
29 42615 ......Plain washer, M4, 02-2781-08 .....................................................
51 41839 ......Platter support, 38-3502-19....................................................
52 42758 ......Plate A, 38-3663-15...................................................................
53 41840 ......Sheet cushion, 38-3673-03 .......................................................
54 41843 ......Scale platter, 42-1100-04.........................................................
55 41837 ......Cover, lower, 37-7889-17...........................................................
56 42925 ......Base, 37-7930-26....................................................................
57 41841 ......Column, square, 38-3722-49.....................................................
58 41842 ......Leg, adjusting, thread M16 x 50, 41-1773-03 ...........................
59 42759 ......Rubber pad, 03-1563-06 .............................................................
60 41628 ......Bubble level assembly, 01-2656-08............................................
61 42341 ......Bracket, pipe, 36-7471-26.........................................................
62 42729 ......Bracket, pipe, base, 36-7472-48 ...............................................
63 42926 ......Load cell, YLC-250L, 56-0512-00............................................
64 42760 ......Spring washer, M10, 00-0176-02.................................................
65 42719 ......Screw, cross truss, M4x8, 00-0238-00 ........................................
66 42857 ......Cap, window, 41-1971-13 ...........................................................
67 42727 ......Screw, cross truss, M5 x 8, 02-1928-04 ......................................
68 42772 ......Hex bolt, M5 x 20, 44-8044-09....................................................
69 42773 ......Hex bolt, M5 x 10, 00-0007-06...................................................
70 42774 ......Hex nut, T1, M5, 00-0107-05 ......................................................
71 41819 ......Screw, cross pan head, M4 x 15, 04-0749-05 .............................
72 42726 ......Hexagon bolt S2P2 M5 x 15 SUS, 02-2747-01............................
73 41852 ......Hex socket bolt, M10 x 30, 00-8485-02.......................................
74 41850 ......Hex socket bolt, M10 x 65, 36-7492-06.......................................
75 42722 ......Bracket, level, 40-3504-08...........................................................
76 42728 ......TP tapping screw, M4 x 6, 00-0436-01........................................
77 42775 ......Clamp, nylon, 00-4755-03 ...........................................................
101 42927 ......Sheet, keyboard, 56-6438-09 ....................................................
102 42859 ......Name plate, specifi cation, 50-0536-14.......................................
103 42800 ......Board, PWB, P-842/843B........................................................
104 41815 ......Transformer assembly, 49-6437-08............................................

REF # PART # DESCRIPTION
105 42860 ......Harness, C4, PS cable, 55-5303-09 ........................................
106 42861 ......Push rivet, 00-7882-04 ................................................................
110 42735 ......Sealing with wire, 22-3922-08......................................................
111 41811 ......Screw, sealing, 05-4497-09 .......................................................
112 41654 ......Seal, 14-3683-03.........................................................................
113 41750 ......Fuse, 125V, 1 amp, 05-4013-00 ..................................................
114 42862 ......Name plate, explanation, 50-0559-01 ........................................
115 46995 ......Name plate, specifi cation, 50-0530-03......................................
116 42803 ......Name plate, 02-5480-08..............................................................
125 42737 ......Filter, ferrite core, one touch diameter 8mm, 16-6798-03...........
152 42742 ......Grommet, w/o diaphragm, 00-3969-00 .......................................

ISHIDA MTB-60L SERIES BENCH SCALE

REF # PART # DESCRIPTION
1 41832 ......Case, upper, 38-3792-21.........................................................
2 41831 ......Cover, case, upper, 38-3791-28.................................................
3 41830 ......Case, lower, 38-3790-24............................................................
4 41833 ......Catch, case, 38-3794-29............................................................
5 41800 ......Filter, display, 38-3717-03 ..........................................................
6 41799 ......Gasket, case, lower, 37-5014-27 ...............................................
7 41801 ......Gasket, case, upper, 38-3979-30 ..............................................
8 42711 ......Tapping screw, cross pan head, M3 x 12, 02-6504-07.................
9 42713 ......Tapping screw, cross pan head, M3 x 10, 00-0354-09.................
10 42714 ......TP tapping screw, T2, M4 x 8, 00-0442-03..................................
11 42715 ......Tapping screw, cross pan head, M4 x 8, 00-0360-01...................
12 41834 ......Cover, printer, 40-3505-01 ...........................................................
13 42716 ......Seal, round, 40-6516-03..............................................................
14 42718 ......Cable bushing, 03-1160-09 .........................................................
15 42719 ......Screw, cross truss, M4x8, 00-0238-00 ........................................
16 41836 ......Bracket unit, display, 41-7226-04...............................................
17 41835 ......Lever, 40-3514-05 .....................................................................
18 41748 ......Plate A, SQ, 03-2990-07..............................................................
19 42968 ......Battery, holder, 29-8000-12 .......................................................
30 41806 ......Load cell, YLC-50LL, 21-0235-04............................................
31 41847 ......Base, 38-3728-13....................................................................
32 41848 ......Scale platter, 41-1673-04...........................................................
33 41844 ......Platter supporter, 08-5539-25....................................................
34 41845 ......Sheet, cushion, 16-8963-09 ......................................................
35 41846 ......Column, square, 38-3721-45.....................................................
36 42721 ......Level adjusting leg, M16 x 50, 01-4837-02 ..................................
37 41628 ......Bubble level assembly, 01-2656-08............................................
38 42722 ......Bracket, level, 40-3504-08...........................................................
39 42857 ......Cap, window, 41-1971-13 ...........................................................
40 42724 ......Clamp, 00-4748-07 .....................................................................
41 41772 ......Hex socket fl at bolt, M6 x 12, 03-2567-04 ..................................
42 42725 ......Hexagon socket bolt, M6 x 10, 08-5835-00.................................
43 42726 ......Hexagon bolt, S2P2 M5 x 15 sus, 02-2747-01 ............................
44 42727 ......Screw, cross truss, M5 x 8, 02-1928-04 ......................................
45 42728 ......TP tapping screw, M4 x 6, 00-0436-01........................................
46 42719 ......Screw, cross truss M4x8, 00-0238-00 .........................................
47 42341 ......Bracket, pipe, 36-7471-26.........................................................
48 42729 ......Bracket, pipe, base, 36-7472-48 ...............................................
70 42730 ......Sheet, keyboard, 50-0537-09 ....................................................
71 42731 ......Name plate, specifi cation, 50-0539-06.......................................
72 42732 ......Name plate, IF, 50-0557-03 .........................................................
73 42733 ......Seal, 44-6797-02.......................................................................
74 42734 ......Push rivet, 00-4761-06 ................................................................
79 42735 ......Sealing with wire, 22-3922-08......................................................
80 41811 ......Screw, sealing, 05-4497-09 .......................................................
81 42736 ......TP tapping screw, T2, M3 x 8, 00-5449-07..................................
82 41802 ......Board, CPU, P-841..................................................................
83 42737 ......Filter, ferrite core, one touch diameter 8mm, 16-6798-03...........
84 42738 ......Filter, ferrite core, 43-3708-02 .....................................................
85 42739 ......Cable fastener, 31-3634-07 .........................................................
86 41803 ......L plate B, 49-6326-17..............................................................
87 42715 ......Tapping screw, cross pan head, M4 x 8, 00-0360-01...................
88 42740 ......Grommet, w/o diaphragm, 15-4359-07 .......................................
100 42741 ......Size “D” alkaline battery, 32-0087-06 ...........................................
101 42742 ......Grommet, w/o diaphragm, 00-3969-00 ......................................
102 42743 ......Grommet, w/o diaphragm, 21-6515-09 .......................................

ISHIDA MTB-300L SERIES BENCH SCALE

REF # PART # DESCRIPTION
1 41832 ......Case, upper, 38-3792-21........................................................
2 41831 ......Cover, case, upper, 38-3791-28.................................................
3 41830 ......Case, lower, 38-3790-24............................................................
4 41833 ......Catch, case, 38-3794-29.............................................................
5 41800 ......Filter, display, 38-3717-03 ..........................................................
6 41799 ......Gasket, case, lower, 37-5014-27 ...............................................
7 41801 ......Gasket, case, upper, 38-3979-30 ..............................................
8 42711 ......Tapping screw, cross pan head, M3 x 12, 02-6504-07.................
9 42713 ......Tapping screw, cross pan head, M3 x 10, 00-0354-09.................
10 42714 ......TP tapping screw, T2, M4 x 8, 00-0442-03..................................
11 42715 ......Tapping screw, cross pan head, M4 x 8, 00-0360-01...................
12 41834 ......Cover, printer, 40-3505-01 ...........................................................
13 42716 ......Seal, round, 40-6516-03..............................................................
14 42718 ......Cable bushing, 03-1160-09 ........................................................
15 42719 ......Screw, cross truss, M4x8, 00-0238-00 ........................................
16 41836 ......Bracket unit, display, 41-7226-04..............................................
17 41835 ......Lever, 40-3514-05 .....................................................................
18 41748 ......Plate A, SQ, 03-2990-07.............................................................
19 42968 ......Battery, holder, 29-8000-12 .......................................................
30 41839 ......Platter support, 38-3502-19.....................................................
31 42758 ......Plate A, 38-3663-15.................................................................
32 41840 ......Sheet, cushion, 38-3673-03 ......................................................
33 41843 ......Scale platter, 42-1100-04.........................................................
34 41837 ......Cover, lower, 37-7889-17...........................................................
35 42925 ......Base, 37-7930-26....................................................................
36 41841 ......Column, square, 38-3722-49.....................................................
37 41842 ......Leg, adjusting, thread M16 x 50, 41-1773-03 ............................
38 42759 ......Rubber pad, 03-1563-06 .............................................................
39 41628 ......Bubble level assembly, 01-2656-08............................................
40 42341 ......Bracket, pipe, 36-7471-26.........................................................
41 42729 ......Bracket, pipe, base, 36-7472-48 ..............................................
42 41804 ......Load cell, YLC-250LL, 21-0234-01..........................................
43 42760 ......Spring washer, 00-0176-02..........................................................
44 42719 ......Screw, cross truss, M4x8, 00-0238-00 ........................................
45 42857 ......Cap, window, 41-1971-13 ...........................................................
46 42727 ......Screw, cross truss, M5 x 8, 02-1928-04 ......................................
47 42772 ......Hex bolt, M5 x 20, 44-8044-09....................................................
48 42773 ......Hex bolt, M5 x 10, 00-0007-06....................................................
49 42774 ......Hex nut, T1, M5, 00-0107-05 ......................................................
50 41819 ......Screw, cross pan head, M4 x 15, 04-0749-05 .............................
51 42726 ......Hexagon bolt S2P2 M5 x 15 sus, 02-2747-01 .............................
52 41852 ......Hex socket bolt, M10 x 30, 00-8485-02.......................................
53 41850 ......Hex socket bolt, M10 x 65, 36-7492-06.......................................
54 42722 ......Bracket, level, 40-3504-08...........................................................
55 42728 ......TP tapping screw, M4 x 6, 00-0436-01........................................
56 42775 ......Clamp, nylon, 00-4755-03 ...........................................................
70 41805 ......Sheet, keyboard, 50-0538-02 ...................................................
71 42776 ......Name plate, specifi cation, 50-0540-01.......................................
72 42732 ......Name plate, IF, 50-0557-03 .........................................................
73 42733 ......Seal, 44-6797-02.......................................................................
74 42734 ......Push rivet, 00-4761-06 ................................................................
79 42735 ......Sealing with wire, 22-3922-08......................................................
80 41811 ......Screw, sealing, 05-4497-09 .......................................................
81 42736 ......TP tapping screw, T2, M3 x 8, 00-5449-07..................................
82 41802 ......Board, CPU, P-841..................................................................
83 42737 ......Filter, ferrite core, one touch diameter 8mm, 16-6798-03...........
84 42738 ......Filter, ferrite core, 43-3708-02 ......................................................
85 42739 ......Cable fastener, 31-3634-07 .........................................................
